Most Recent Ypsilanti Homes For Sale
| View All Ypsilanti Homes For Sale | ||
|
7434 Roxbury Dr, Ypsilanti, MI 48197 | $184,500 4 beds 2.5 baths |
|
207 Oregon St, Ypsilanti, MI 48198 | $100,000 3 beds 1 bath |
|
5555 Hampshire Ln, Ypsilanti, MI 48197 | $114,800 2 beds 2.5 baths |
Real Estate Resources |
Ypsilanti Apartments
There are 352 apartments found in and near the Ypsilanti area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings